2022-2023
February’s Top 50
1 | stemexpo_11 | TX | 11,050 |
2 | AlexaG494SDMC | FL | 9,350 |
3 | elianafbgc | AL | 9,325 |
4 | ErikS8NJ | NJ | 9,125 |
5 | AustiL724SDMC | FL | 8,450 |
6 | stemexpo_18 | TX | 8,200 |
7 | BrandC015SDMC | FL | 7,725 |
8 | BaileyS6RCA | GA | 7,175 |
9 | DeMarioA6RCA | GA | 6,975 |
10 | SamanD144SDMC | FL | 6,825 |
11 | HAMZEA8585GISD | TX | 6,800 |
12 | JamesS874SDMC | FL | 6,225 |
13 | ZyonM6RCA | GA | 6,200 |
14 | FiguerV19SDMC | FL | 6,175 |
15 | ZionD6RCA | GA | 5,750 |
16 | BenjaR244SDMC | FL | 5,675 |
17 | LiamH864SDMC | FL | 5,675 |
18 | EvanM815SDMC | FL | 5,675 |
19 | ConraG8NJ | NJ | 5,650 |
20 | LailahB6RCA | GA | 5,450 |
21 | stemexpo_10 | TX | 5,350 |
22 | stemexpo_14 | TX | 5,175 |
23 | MicheA653SDMC | FL | 5,050 |
24 | ZuriM586HIAA | HI | 5,050 |
25 | ZuriS6RCA | GA | 5,000 |
26 | JaryR623SDMC | FL | 4,975 |
27 | MigueC483SDMC | FL | 4,950 |
28 | DawsoD754SDMC | FL | 4,900 |
29 | AidenF6RCA | GA | 4,775 |
30 | JONATM6154GISD | TX | 4,600 |
31 | stemexpo_1 | TX | 4,475 |
32 | stemexpo_16 | TX | 4,400 |
33 | CyannF6RCA | GA | 4,325 |
34 | brycenfbgc | AL | 4,325 |
35 | GregoryW6RCA | GA | 4,300 |
36 | DrewL554SDMC | FL | 4,225 |
37 | JacksR034SDMC | FL | 4,200 |
38 | TylerB7NJ | NJ | 4,125 |
39 | ZachaR255SDMC | FL | 4,075 |
40 | stemexpo_13 | TX | 4,050 |
41 | KeiraM134SDMC | FL | 4,025 |
42 | stemexpo_53 | TX | 3,875 |
43 | AllisI514SDMC | FL | 3,875 |
44 | stemexpo_4 | TX | 3,725 |
45 | CyrusJ6RCA | GA | 3,700 |
46 | JaCeM393SDMC | FL | 3,650 |
47 | WillM6RCA | GA | 3,575 |
48 | AddysonR6RCA | GA | 3,575 |
49 | JaellD025SDMC | FL | 3,575 |
50 | SolenD984SDMC | FL | 3,525 |
1 | KamerJ874OCPS | FL | 32,305 |
2 | BentlR984OCPS | FL | 19,990 |
3 | MichaP055SDMC | FL | 13,540 |
4 | BABY_SHARK | FL | 12,495 |
5 | ChasD644OCPS | FL | 11,660 |
6 | MichaV255SDMC | FL | 9,755 |
7 | TerryC915SDMC | FL | 9,515 |
8 | MatthJ843SDMC | FL | 8,890 |
9 | AnnaB7NJ | NJ | 8,340 |
10 | Gogators123 | FL | 7,925 |
11 | donkeylover123 | FL | 7,805 |
12 | JaxseJ744SDMC | FL | 7,735 |
13 | PorteG153SDMC | FL | 7,440 |
14 | RhianN505SDMC | FL | 7,335 |
15 | spooderman1234 | FL | 7,245 |
16 | jasonfbgc | AL | 6,765 |
17 | OmarG414OCPS | FL | 6,500 |
18 | BraxtP024SDMC | FL | 6,435 |
19 | NEVINE3304GISD | TX | 6,330 |
20 | MicheA653SDMC | FL | 6,190 |
21 | Josep3NJ | NJ | 6,170 |
22 | SkyleC725SDMC | FL | 6,130 |
23 | EricA494SDMC | FL | 5,885 |
24 | kinsleyfbgc | AL | 5,850 |
25 | AndreJ005SDMC | FL | 5,740 |
26 | TayloH305SDMC | FL | 5,735 |
27 | Seek.doors | FL | 5,720 |
28 | JamesC055SDMC | FL | 5,300 |
29 | ParkeB694SDMC | FL | 5,165 |
30 | OlinN345SDMC | FL | 5,110 |
31 | AriR654SDMC | FL | 5,015 |
32 | XyreP973HIDOE | HI | 4,835 |
33 | ColinT994SDMC | FL | 4,780 |
34 | ChristiaG893HIAA | HI | 4,730 |
35 | CaedeB765ECPPS | NC | 4,605 |
36 | SophiD565SDMC | FL | 4,510 |
37 | MaxtoG145OCPS | FL | 4,475 |
38 | Fairfield6_17 | VA | 4,390 |
39 | OwenG193SDMC | FL | 4,255 |
40 | MasonB385SDMC | FL | 4,250 |
41 | Carol3NJ | NJ | 4,140 |
42 | ABIGAP1385GISD | TX | 4,140 |
43 | loganfbgc | AL | 4,110 |
44 | KeegaR753SDMC | FL | 3,910 |
45 | SawyeW283SDMC | FL | 3,745 |
46 | ChaseS205SDMC | FL | 3,740 |
47 | LoganB565SDMC | FL | 3,735 |
48 | Fairfield6_4 | VA | 3,715 |
49 | GunneW493SDMC | FL | 3,710 |
50 | AshtoS953SDMC | FL | 3,500 |
1 | Ratcliffe4_26 | VA | 4,580 |
2 | RYLANR4585GISD | TX | 4,060 |
3 | CRUZW1735GISD | TX | 3,780 |
4 | RACER98 | NJ | 3,060 |
5 | RomanReighns | FL | 2,720 |
6 | KateoryxYT | FL | 2,560 |
7 | Laburnum5_43 | VA | 2,560 |
8 | KEVINT9665GISD | TX | 2,500 |
9 | Holladay5_52 | VA | 2,500 |
10 | 1234MESSI | NJ | 2,400 |
11 | MiaM6NJ | NJ | 2,400 |
12 | PUSSPUSS | FL | 2,380 |
13 | CamerC065SDMC | FL | 2,180 |
14 | RalphA084HIDOE | HI | 2,100 |
15 | TristP875HIDOE | HI | 2,000 |
16 | Holladay4_24 | VA | 1,900 |
17 | ZachaJ465SDMC | FL | 1,880 |
18 | quintonkbgc | AL | 1,800 |
19 | Fairfield7_34 | VA | 1,800 |
20 | Laburnum5_49 | VA | 1,700 |
21 | PeytoO033SDMC | FL | 1,680 |
22 | AUTUMM7935GISD | TX | 1,600 |
23 | GlenLea3_4 | VA | 1,580 |
24 | ColtP274SDMC | FL | 1,580 |
25 | Flappy_Seal | HI | 1,520 |
26 | Ratcliffe3_4 | VA | 1,480 |
27 | h4aven | HI | 1,440 |
28 | JOSHUSM119GISD | TX | 1,440 |
29 | ETHENSE797GISD | TX | 1,440 |
30 | THOMAY0562GISD | TX | 1,380 |
31 | Ratcliffe4_31 | VA | 1,360 |
32 | LANDYNI337GISD | TX | 1,360 |
33 | PeytiP165SDMC | FL | 1,360 |
34 | JohnM745SDMC | FL | 1,360 |
35 | AelbertA166HIAA | HI | 1,300 |
36 | ColinT994SDMC | FL | 1,300 |
37 | PaigeD075SDMC | FL | 1,280 |
38 | rashunsbgc | AL | 1,280 |
39 | Mskitty | FL | 1,280 |
40 | Montrose5_45 | VA | 1,280 |
41 | NichoP023SDMC | FL | 1,280 |
42 | LucL175OCPS | FL | 1,280 |
43 | TillmG464OCPS | FL | 1,200 |
44 | KoltoB273ECPPS | NC | 1,200 |
45 | WILSOH7395GISD | TX | 1,200 |
46 | JONATM6154GISD | TX | 1,200 |
47 | DavidM3NJ | NJ | 1,200 |
48 | JOHNP5632GISD | TX | 1,200 |
49 | GabriJ484SDMC | FL | 1,200 |
50 | McKennziB362HIAA | HI | 1,200 |
February’s Top 50
1 | Ron Clark Academy | GA | 92,675 |
2 | STEM Expo | TX | 92,225 |
3 | Gullett ES | FL | 84,450 |
4 | Moody ES | FL | 38,700 |
5 | All Saints Academy | NJ | 28,975 |
6 | August Ahrens ES | HI | 28,125 |
7 | Abel ES | FL | 22,225 |
8 | Willis ES | FL | 20,900 |
9 | Foley BGC | AL | 19,525 |
10 | Stewart ES | FL | 16,625 |
11 | STEADHAM EL | TX | 15,325 |
12 | Johnson K-8 | FL | 13,900 |
13 | Samoset ES | FL | 12,825 |
14 | KIMBERLIN ACAD FOR EXCEL | TX | 11,000 |
15 | McNeal ES | FL | 10,850 |
16 | Palma Sola ES | FL | 10,275 |
17 | Kiwanis BGC | AL | 9,425 |
18 | Miller ES | FL | 9,150 |
19 | P. W. Moore Elementary | NC | 8,675 |
20 | Shenandoah ES | FL | 8,025 |
21 | Williams ES | FL | 8,025 |
22 | Freedom ES | FL | 6,850 |
23 | Holladay ES | VA | 6,025 |
24 | Harvey ES | FL | 5,400 |
25 | O'BANION MIDDLE | TX | 5,125 |
26 | Nanaikapono ES | HI | 4,975 |
27 | BEAVER TECHNOLOGY CENTER | TX | 4,675 |
28 | Semmes BGC | AL | 4,675 |
29 | CLASSICAL CENTER - BRANDENBURG | TX | 4,525 |
30 | Byram Intermediate School | NJ | 4,075 |
31 | Honowai ES | HI | 3,700 |
32 | BUSSEY MIDDLE | TX | 3,100 |
33 | Highland Springs HS | VA | 3,075 |
34 | SACHSE H S | TX | 1,575 |
35 | Sea Breeze ES | FL | 1,550 |
36 | Northside ES | NC | 1,425 |
37 | ABBETT EL | TX | 1,400 |
38 | Mills ES | FL | 1,100 |
39 | Glen Lea ES | VA | 1,075 |
40 | AUSTIN ACAD FOR EXCELL | TX | 875 |
41 | NITA PEARSON EL | TX | 800 |
42 | Lake Silver ES | FL | 800 |
43 | Lee A. McShan Jr. Elem | TX | 750 |
44 | Pasquotank Elementary | NC | 675 |
45 | Laburnum ES | VA | 625 |
46 | Columbia ES | FL | 600 |
47 | Cody Road BGC | AL | 600 |
48 | Weeksville ES | NC | 450 |
49 | HICKMAN EL | TX | 425 |
50 | HEF | VA | 275 |
1 | Williams ES | FL | 153,945 |
2 | Shenandoah ES | FL | 87,435 |
3 | Gullett ES | FL | 68,030 |
4 | McNeal ES | FL | 29,510 |
5 | August Ahrens ES | HI | 28,190 |
6 | All Saints Academy | NJ | 25,690 |
7 | Freedom ES | FL | 25,650 |
8 | Stewart ES | FL | 24,860 |
9 | Nanaikapono ES | HI | 23,075 |
10 | Foley BGC | AL | 21,375 |
11 | Weeksville ES | NC | 20,870 |
12 | Glen Lea ES | VA | 17,545 |
13 | Sea Breeze ES | FL | 17,015 |
14 | Kelly Park School | FL | 14,285 |
15 | Willis ES | FL | 12,525 |
16 | Abel ES | FL | 11,245 |
17 | Samoset ES | FL | 9,755 |
18 | Honowai ES | HI | 9,265 |
19 | Kiwanis BGC | AL | 8,805 |
20 | Fairfield MS | VA | 8,490 |
21 | STEADHAM EL | TX | 7,190 |
22 | Johnson K-8 | FL | 7,145 |
23 | BUSSEY MIDDLE | TX | 6,925 |
24 | JOHN W ARMSTRONG EL | TX | 6,330 |
25 | Harvey ES | FL | 6,130 |
26 | Semmes BGC | AL | 5,095 |
27 | Byram Intermediate School | NJ | 4,825 |
28 | Tara ES | FL | 4,585 |
29 | KIMBERLIN ACAD FOR EXCEL | TX | 4,420 |
30 | CLASSICAL CENTER - BRANDENBURG | TX | 3,580 |
31 | P. W. Moore Elementary | NC | 3,230 |
32 | Palma Sola ES | FL | 3,145 |
33 | Montrose ES | VA | 2,875 |
34 | Laburnum ES | VA | 2,835 |
35 | Holladay ES | VA | 2,525 |
36 | NORMA DORSEY EL | TX | 2,445 |
37 | Mills ES | FL | 2,430 |
38 | Lee A. McShan Jr. Elem | TX | 2,300 |
39 | JACKSON TECHNOLOGY CENTER | TX | 1,775 |
40 | Pasquotank Elementary | NC | 1,760 |
41 | Columbia ES | FL | 1,545 |
42 | VERNAL LISTER EL | TX | 1,485 |
43 | Millennia Gardens | FL | 1,465 |
44 | HICKMAN EL | TX | 1,210 |
45 | O'BANION MIDDLE | TX | 1,115 |
46 | Lake Silver ES | FL | 835 |
47 | SACHSE H S | TX | 770 |
48 | SHUGART EL | TX | 755 |
49 | College Park MS | SC | 745 |
50 | STEM Expo | TX | 725 |
1 | McNeal ES | FL | 15,420 |
2 | Williams ES | FL | 15,060 |
3 | STEADHAM EL | TX | 11,440 |
4 | Ratcliffe ES | VA | 9,220 |
5 | Honowai ES | HI | 9,160 |
6 | Shenandoah ES | FL | 6,580 |
7 | Holladay ES | VA | 5,800 |
8 | Kiwanis BGC | AL | 5,200 |
9 | Semmes BGC | AL | 5,180 |
10 | Montrose ES | VA | 4,380 |
11 | Laburnum ES | VA | 4,360 |
12 | August Ahrens ES | HI | 4,300 |
13 | All Saints Academy | NJ | 3,600 |
14 | Glen Lea ES | VA | 3,580 |
15 | KIMBERLIN ACAD FOR EXCEL | TX | 3,380 |
16 | Kinnan ES | FL | 2,880 |
17 | Willis ES | FL | 2,800 |
18 | O'BANION MIDDLE | TX | 2,800 |
19 | HILLSIDE ACAD FOR EXCEL | TX | 2,500 |
20 | Weeksville ES | NC | 2,400 |
21 | Nanaikapono ES | HI | 2,400 |
22 | Fairfield MS | VA | 2,200 |
23 | Freedom ES | FL | 1,800 |
24 | Stewart ES | FL | 1,700 |
25 | Palma Sola ES | FL | 1,600 |
26 | Pasquotank Elementary | NC | 1,500 |
27 | SACHSE H S | TX | 1,440 |
28 | Johnson K-8 | FL | 1,400 |
29 | JACKSON TECHNOLOGY CENTER | TX | 1,400 |
30 | Harvey ES | FL | 1,380 |
31 | Columbia ES | FL | 1,300 |
32 | BEAVER TECHNOLOGY CENTER | TX | 1,300 |
33 | AUSTIN ACAD FOR EXCELL | TX | 1,200 |
34 | Abel ES | FL | 1,200 |
35 | Ocracoke School | NC | 1,200 |
36 | DAUGHERTY EL | TX | 1,200 |
37 | Byram Intermediate School | NJ | 1,200 |
38 | SOUTHGATE EL | TX | 1,100 |
39 | Gullett ES | FL | 1,100 |
40 | Foley BGC | AL | 1,000 |
41 | Kelly Park School | FL | 1,000 |
42 | P. W. Moore Elementary | NC | 1,000 |
43 | Northside ES | NC | 800 |
44 | LUNA EL | TX | 600 |
45 | STEM Expo | TX | 400 |
46 | PS/MS 31 The William Lloyd Garrison | NY | 300 |
47 | Lake Silver ES | FL | 300 |
48 | Sea Breeze ES | FL | 100 |
49 | ABBETT EL | TX | 100 |
50 | HICKMAN EL | TX | 100 |
The DimensionU Winners’ Circle is an EXCLUSIVE event reserved for only the highest DimensionU point earners!
Each month we’ll take the top 5 point earners and advance them to a spot in our Winners’ Circle event in May 2023!
Learn more about the Winners’ Circle by clicking here.
1 | KamerJ874OCPS | FL | 34,705 |
2 | BentlR984OCPS | FL | 21,265 |
3 | BABY_SHARK | FL | 12,495 |
4 | ChasD644OCPS | FL | 11,660 |
5 | MicheA653SDMC | FL | 11,240 |
Top 5 qualify | |||
6 | AlexaG494SDMC | FL | 10,330 |
7 | elianafbgc | AL | 9,325 |
8 | MatthJ843SDMC | FL | 8,890 |
9 | AustiL724SDMC | FL | 8,450 |
10 | Gogators123 | FL | 7,925 |
1 | MichaP055SDMC | FL | 13,540 |
2 | OmarG414OCPS | FL | 10,650 |
3 | MichaV255SDMC | FL | 9,755 |
4 | TerryC915SDMC | FL | 9,515 |
5 | BrandC015SDMC | FL | 7,725 |
Top 5 qualify | |||
6 | RhianN505SDMC | FL | 7,335 |
7 | BaileyS6RCA | GA | 7,175 |
8 | EvanM815SDMC | FL | 7,070 |
9 | DeMarioA6RCA | GA | 6,975 |
10 | HAMZEA8585GISD | TX | 6,800 |
1 | ErikS8NJ | NJ | 9,125 |
2 | AnnaB7NJ | NJ | 8,340 |
3 | Josep3NJ | NJ | 7,920 |
4 | jasonfbgc | AL | 6,765 |
5 | ConraG8NJ | NJ | 5,650 |
Top 5 qualify | |||
6 | ETHENSE797GISD | TX | 4,750 |
7 | LANDYNI337GISD | TX | 4,290 |
8 | Carol3NJ | NJ | 4,140 |
9 | TylerB7NJ | NJ | 4,125 |
10 | loganfbgc | AL | 4,110 |
January’s Top 50
1 | CRUZW1735GISD | TX | 44,200 |
2 | BrandC015SDMC | FL | 38,675 |
3 | tsuntsun999 | NJ | 37,475 |
4 | AustiL724SDMC | FL | 30,400 |
5 | JOHNNB8725GISD | TX | 29,600 |
6 | JaxH414SDMC | FL | 28,100 |
7 | JamesS874SDMC | FL | 28,100 |
8 | JackoBoyi | NC | 26,825 |
9 | ZachaR255SDMC | FL | 26,000 |
10 | CaiaK285SDMC | FL | 25,975 |
11 | NatalM755SDMC | FL | 24,250 |
12 | JamesC055SDMC | FL | 23,750 |
13 | JasonD305SDMC | FL | 22,800 |
14 | elianafbgc | AL | 22,375 |
15 | AhmirW523ECPPS | NC | 19,650 |
16 | MichaR305SDMC | FL | 18,950 |
17 | SamanD144SDMC | FL | 16,875 |
18 | HAMZEA8585GISD | TX | 16,050 |
19 | SEBASG6543GISD | TX | 15,875 |
20 | ColtP274SDMC | FL | 15,825 |
21 | BenjaW724SDMC | FL | 15,375 |
22 | ConnoS963SDMC | FL | 14,825 |
23 | JosiaD765SDMC | FL | 14,550 |
24 | ChancS794SDMC | FL | 14,500 |
25 | JermaD773ECPPS | NC | 14,500 |
26 | EthanB587ECPPS | NC | 14,325 |
27 | BenjaR244SDMC | FL | 14,250 |
28 | DrewL554SDMC | FL | 13,850 |
29 | AYDENC1785GISD | TX | 13,850 |
30 | JaryR623SDMC | FL | 13,400 |
31 | RoseP874DISD | TX | 13,325 |
32 | MilanC583SDMC | FL | 12,600 |
33 | PHONGB9483GISD | TX | 12,450 |
34 | JayleB463ECPPS | NC | 12,250 |
35 | warrenfbgc | AL | 12,125 |
36 | IvanM225DISD | TX | 11,975 |
37 | DavidM3NJ | NJ | 11,725 |
38 | SkylaD603SDMC | FL | 11,525 |
39 | paisley2fbgc | AL | 11,075 |
40 | JahelM685SDMC | FL | 11,000 |
41 | FiguerV19SDMC | FL | 10,975 |
42 | brycenfbgc | AL | 10,925 |
43 | KeiraM134SDMC | FL | 10,775 |
44 | DawsoD754SDMC | FL | 10,650 |
45 | JULIAG3493GISD | TX | 10,550 |
46 | EthanR935SDMC | FL | 10,350 |
47 | RyanP983SDMC | FL | 10,250 |
48 | JaellD025SDMC | FL | 10,100 |
49 | JoshuE715SDMC | FL | 9,800 |
50 | DEMETJ3255GISD | TX | 9,700 |
1 | XyreP973HIDOE | HI | 35,885 |
2 | SophiD565SDMC | FL | 33,110 |
3 | NEVINE3304GISD | TX | 32,360 |
4 | CaedeB765ECPPS | NC | 30,880 |
5 | WilliP704SDMC | FL | 30,685 |
6 | JamesC055SDMC | FL | 28,570 |
7 | OmarG414OCPS | FL | 26,890 |
8 | ELIASA4174GISD | TX | 25,725 |
9 | BellaCuster | FL | 25,690 |
10 | KaideB425ECPPS | NC | 20,850 |
11 | MichaV255SDMC | FL | 20,800 |
12 | SerenA774SDMC | FL | 20,210 |
13 | bob_the_builder | NC | 20,090 |
14 | RhianN505SDMC | FL | 19,640 |
15 | WilliM3NJ | NJ | 19,570 |
16 | MasonC023SDMC | FL | 19,480 |
17 | EricA494SDMC | FL | 18,995 |
18 | HarpeG465ECPPS | NC | 18,765 |
19 | BrodyS765SDMC | FL | 17,935 |
20 | tsuntsun999 | NJ | 17,860 |
21 | JORGEM3245GISD | TX | 17,820 |
22 | JONATHE257GISD | TX | 17,820 |
23 | EvanM815SDMC | FL | 17,480 |
24 | SelenD733SDMC | FL | 17,100 |
25 | KathrL713SDMC | FL | 16,445 |
26 | KaeleE215SDMC | FL | 15,970 |
27 | AndreJ005SDMC | FL | 15,790 |
28 | MichaS245SDMC | FL | 15,540 |
29 | NatalP804SDMC | FL | 15,245 |
30 | DavidM3NJ | NJ | 15,165 |
31 | CharlK713HIDOE | HI | 14,500 |
32 | KimbeS084SDMC | FL | 14,470 |
33 | WENZEK4744GISD | TX | 14,460 |
34 | JordanJ413HIAA | HI | 14,370 |
35 | ISHAAG4523GISD | TX | 14,365 |
36 | ColtoL184SDMC | FL | 14,300 |
37 | BentlR984OCPS | FL | 14,105 |
38 | SophiR145SDMC | FL | 13,880 |
39 | AHMEDK5573GISD | TX | 13,695 |
40 | KateoryxYT | FL | 13,685 |
41 | i_said_yurrrrr | NC | 13,660 |
42 | VICTOS9235GISD | TX | 13,600 |
43 | ChasD644OCPS | FL | 13,335 |
44 | PaislP274ECPPS | NC | 12,815 |
45 | LucL175OCPS | FL | 12,675 |
46 | ASHLECU267GISD | TX | 12,380 |
47 | SavanA935SDMC | FL | 12,335 |
48 | HudsoC403SDMC | FL | 12,230 |
49 | JosepK6NJ | NJ | 12,150 |
50 | elianafbgc | AL | 12,110 |
1 | tsuntsun999 | NJ | 21,000 |
2 | ColinQ174SDMC | FL | 17,340 |
3 | PUSSPUSS | FL | 15,580 |
4 | RomanReighns | FL | 15,020 |
5 | NEVINE3304GISD | TX | 12,080 |
6 | JuanM476CPM | SC | 11,120 |
7 | CRUZW1735GISD | TX | 10,900 |
8 | WilliK284SDMC | FL | 9,760 |
9 | TINABT1455GISD | TX | 9,660 |
10 | NichoP023SDMC | FL | 9,360 |
11 | JereL046CPM | SC | 8,840 |
12 | DaNiaW647ECPPS | NC | 8,800 |
13 | i_said_yurrrrr | NC | 8,800 |
14 | kinsleyfbgc | AL | 8,400 |
15 | WattyM817ECPPS | NC | 7,680 |
16 | WalteG923SDMC | FL | 7,360 |
17 | JustD176CPM | SC | 6,380 |
18 | ISAIU3975GISD | TX | 6,320 |
19 | ELIZABE696GISD | TX | 6,300 |
20 | ANTWAH1045GISD | TX | 6,080 |
21 | ALEXP3425GISD | TX | 5,940 |
22 | RusseG6NJ | NJ | 5,780 |
23 | JaryR623SDMC | FL | 5,460 |
24 | MatthG404SDMC | FL | 5,460 |
25 | ColtP274SDMC | FL | 5,440 |
26 | MayelL844SDMC | FL | 5,380 |
27 | Floopiekingworms | FL | 5,260 |
28 | LEVIV8943GISD | TX | 5,180 |
29 | BAILEJ5645GISD | TX | 5,160 |
30 | KateoryxYT | FL | 5,120 |
31 | TobiaS675SDMC | FL | 5,040 |
32 | SummaM513ECPPS | NC | 5,040 |
33 | XyreP973HIDOE | HI | 4,980 |
34 | AlexiU465SDMC | FL | 4,960 |
35 | bob_the_builder | NC | 4,800 |
36 | SamueM314SDMC | FL | 4,660 |
37 | OLAFIA4425GISD | TX | 4,580 |
38 | RubenR604SDMC | FL | 4,480 |
39 | Ratcliffe4_24 | VA | 4,420 |
40 | TRINIW5045GISD | TX | 4,300 |
41 | EDUARCA656GISD | TX | 4,260 |
42 | SamueD124SDMC | FL | 4,240 |
43 | AVAL6683GISD | TX | 4,200 |
44 | EvanH524SDMC | FL | 4,200 |
45 | KENDAH5055GISD | TX | 4,200 |
46 | GavinM004SDMC | FL | 4,100 |
47 | JaydeT944SDMC | FL | 4,100 |
48 | JOYLING046GISD | TX | 4,060 |
49 | ElaynH754SDMC | FL | 4,000 |
50 | Holladay3_5 | VA | 4,000 |
January’s Top 25
1 | Gullett ES | FL | 484,200 |
2 | Samoset ES | FL | 169,325 |
3 | STEADHAM EL | TX | 145,475 |
4 | P. W. Moore Elementary | NC | 117,425 |
5 | Moody ES | FL | 112,375 |
6 | McNeal ES | FL | 96,750 |
7 | All Saints Academy | NJ | 95,500 |
8 | Foley BGC | AL | 77,175 |
9 | BULLOCK EL | TX | 76,125 |
10 | River Road MS | NC | 64,425 |
11 | Freedom ES | FL | 60,700 |
12 | CALDWELL EL | TX | 55,275 |
13 | BUSSEY MIDDLE | TX | 54,500 |
14 | Shenandoah ES | FL | 54,475 |
15 | Johnson K-8 | FL | 48,175 |
16 | Lee A. McShan Jr. Elem | TX | 45,150 |
17 | NORTHLAKE EL | TX | 43,600 |
18 | Birdie Alexander ES | TX | 43,325 |
19 | LUNA EL | TX | 40,675 |
20 | Honowai ES | HI | 38,625 |
21 | Nanaikapono ES | HI | 37,975 |
22 | Miller ES | FL | 36,200 |
23 | Abel ES | FL | 35,575 |
24 | JOHN W ARMSTRONG EL | TX | 34,075 |
25 | Kiwanis BGC | AL | 33,175 |
1 | Gullett ES | FL | 510,165 |
2 | BUSSEY MIDDLE | TX | 157,470 |
3 | McNeal ES | FL | 138,110 |
4 | Weeksville ES | NC | 132,935 |
5 | August Ahrens ES | HI | 128,875 |
6 | Nanaikapono ES | HI | 109,605 |
7 | Shenandoah ES | FL | 109,265 |
8 | Freedom ES | FL | 87,820 |
9 | Byram Intermediate School | NJ | 87,315 |
10 | CLASSICAL CENTER AT VIAL EL | TX | 79,565 |
11 | All Saints Academy | NJ | 78,450 |
12 | Sea Breeze ES | FL | 76,360 |
13 | STEADHAM EL | TX | 75,290 |
14 | NORTHLAKE EL | TX | 72,490 |
15 | JOHN W ARMSTRONG EL | TX | 72,435 |
16 | HEATHER GLEN EL | TX | 71,255 |
17 | River Road MS | NC | 57,770 |
18 | Kiwanis BGC | AL | 54,475 |
19 | WALNUT GLEN ACAD FOR EXCEL | TX | 52,060 |
20 | Abel ES | FL | 51,050 |
21 | Foley BGC | AL | 47,270 |
22 | Johnson K-8 | FL | 44,705 |
23 | Miller ES | FL | 42,535 |
24 | ABBETT EL | TX | 41,045 |
25 | BEAVER TECHNOLOGY CENTER | TX | 40,765 |
1 | McNeal ES | FL | 118,600 |
2 | STEADHAM EL | TX | 63,520 |
3 | BUSSEY MIDDLE | TX | 49,240 |
4 | River Road MS | NC | 41,420 |
5 | College Park MS | SC | 39,480 |
6 | Samoset ES | FL | 38,580 |
7 | Freedom ES | FL | 38,120 |
8 | CLASSICAL CENTER AT VIAL EL | TX | 31,500 |
9 | Nanaikapono ES | HI | 25,740 |
10 | Abel ES | FL | 25,440 |
11 | Glen Lea ES | VA | 25,020 |
12 | HICKMAN EL | TX | 22,520 |
13 | Pasquotank Elementary | NC | 22,460 |
14 | Harvey ES | FL | 21,820 |
15 | JOHN W ARMSTRONG EL | TX | 21,760 |
16 | Holladay ES | VA | 21,760 |
17 | HERFURTH EL | TX | 20,700 |
18 | Ratcliffe ES | VA | 19,140 |
19 | NORMA DORSEY EL | TX | 18,760 |
20 | All Saints Academy | NJ | 16,160 |
21 | Johnson K-8 | FL | 15,580 |
22 | ABBETT EL | TX | 13,860 |
23 | Shenandoah ES | FL | 13,080 |
24 | Lee A. McShan Jr. Elem | TX | 12,380 |
25 | NITA PEARSON EL | TX | 11,840 |