2022-2023
June’s Top 50
1 | ErnesF213ECPPS | NC | 1,975 |
2 | IsaacR883ECPPS | NC | 1,625 |
3 | EmittR7NJ | NJ | 1,300 |
4 | DarcyB613ECPPS | NC | 1,200 |
5 | AdeliR7NJ | NJ | 975 |
6 | Cobra11.31x | NY | 800 |
7 | JaydeR7NJ | NJ | 675 |
8 | JeremS843ECPPS | NC | 675 |
9 | SamanF7NJ | NJ | 625 |
10 | LandoL7NJ | NJ | 525 |
11 | GiselS7NJ | NJ | 475 |
12 | MadisC7NJ | NJ | 475 |
13 | Joshu3NJ | NJ | 375 |
14 | PaxtoS612SDMC | FL | 325 |
15 | JAMESS3482GISD | TX | 275 |
16 | LoganP7NJ | NJ | 225 |
17 | NicolW843SDMC | FL | 150 |
18 | EszteF913SDMC | FL | 150 |
19 | MadisP7NJ | NJ | 150 |
20 | MagnuG7NJ | NJ | 100 |
21 | GraceK3NJ | NJ | 75 |
22 | IanM433 | NM | 25 |
1 | AndreS3NJ | NJ | 4,170 |
2 | RachaB3NJ | NJ | 3,715 |
3 | Joshu3NJ | NJ | 2,540 |
4 | KyleT5NJ | NJ | 2,515 |
5 | ClairL3NJ | NJ | 2,305 |
6 | Excite_4 | LA | 2,185 |
7 | Excite_1 | LA | 2,155 |
8 | WilliM3NJ | NJ | 2,120 |
9 | DanieE7NJ | NJ | 1,840 |
10 | ThomaP7NJ | NJ | 1,645 |
11 | OliviL3NJ | NJ | 1,480 |
12 | IsaacR883ECPPS | NC | 1,470 |
13 | LoganSa8NJ | NJ | 1,360 |
14 | RileyO7NJ | NJ | 1,185 |
15 | MaxM933ECPPS | NC | 1,140 |
16 | TylerV7NJ | NJ | 970 |
17 | SummeD7NJ | NJ | 915 |
18 | JuliaD7NJ | NJ | 735 |
19 | DanieL7NJ | NJ | 710 |
20 | JordaS7NJ | NJ | 695 |
21 | SydneC7NJ | NJ | 640 |
22 | KylieG7NJ | NJ | 625 |
23 | GiancV7NJ | NJ | 560 |
24 | TamarG7NJ | NJ | 510 |
25 | WilliD7NJ | NJ | 470 |
26 | CamerH7NJ | NJ | 405 |
27 | ArianV7NJ | NJ | 380 |
28 | LoganM7NJ | NJ | 325 |
29 | JacobA7NJ | NJ | 315 |
30 | Excite_2 | LA | 230 |
31 | NikolP7NJ | NJ | 225 |
32 | EthanH7NJ | NJ | 205 |
33 | AustiP7NJ | NJ | 200 |
34 | AndreA3NJ | NJ | 180 |
35 | AlexiA7NJ | NJ | 155 |
36 | MarisK7NJ | NJ | 150 |
37 | WestoH433ECPPS | NC | 150 |
38 | PatriV8NJ | NJ | 150 |
39 | Excite_3 | LA | 125 |
40 | ConnoW283SDMC | FL | 105 |
41 | MatthW7NJ | NJ | 105 |
42 | Excite_5 | LA | 100 |
43 | Montrose5_45 | VA | 100 |
44 | Montrose3_5 | VA | 100 |
45 | IsabeD7NJ | NJ | 100 |
46 | EnylV563ECPPS | NC | 50 |
1 | TULEEH8754GISD | TX | 2,700 |
2 | IsaacR883ECPPS | NC | 1,280 |
3 | Joshu3NJ | NJ | 1,200 |
4 | RachaB3NJ | NJ | 400 |
5 | ShiyaJ643ECPPS | NC | 200 |
6 | DecarP633ECPPS | NC | 200 |
7 | AndreS3NJ | NJ | 200 |
8 | ClairL3NJ | NJ | 200 |
9 | ErnesF213ECPPS | NC | 100 |
10 | Montrose3_2 | VA | 100 |
June’s Top 50
1 | Byram Intermediate School | NJ | 5,525 |
2 | Pasquotank Elementary | NC | 5,475 |
3 | PS/MS 31 The William Lloyd Garrison | NY | 800 |
4 | Kinnan ES | FL | 625 |
5 | All Saints Academy | NJ | 450 |
6 | KIMBERLIN ACAD FOR EXCEL | TX | 275 |
7 | Coronado ES | NM | 25 |
1 | All Saints Academy | NJ | 19,025 |
2 | Byram Intermediate School | NJ | 15,575 |
3 | Excite All Stars | LA | 4,795 |
4 | Pasquotank Elementary | NC | 2,810 |
5 | Montrose ES | VA | 200 |
6 | Freedom ES | FL | 105 |
1 | JOHN W ARMSTRONG EL | TX | 2,700 |
2 | All Saints Academy | NJ | 2,000 |
3 | Pasquotank Elementary | NC | 1,780 |
4 | Montrose ES | VA | 100 |
May’s Top 50
1 | BrandC015SDMC | FL | 157,500 |
2 | elianafbgc | AL | 154,050 |
3 | JOVINJO928GISD | TX | 152,075 |
4 | AshtoM076SDMC | FL | 110,100 |
5 | JahelM685SDMC | FL | 72,675 |
6 | SKARIN4848GISD | TX | 72,550 |
7 | PHONGB9483GISD | TX | 70,700 |
8 | AngeloJMHIDOE | HI | 67,625 |
9 | HAMZEA8585GISD | TX | 67,000 |
10 | CALEBF6865GISD | TX | 66,675 |
11 | AnthoL255SDMC | FL | 64,925 |
12 | SANGTR267GISD | TX | 62,350 |
13 | ChancS794SDMC | FL | 58,850 |
14 | MATEOL7303GISD | TX | 52,525 |
15 | EmmaF456HIDOE | HI | 51,175 |
16 | EthanF184HIDOE | HI | 50,400 |
17 | JosiaD765SDMC | FL | 47,075 |
18 | JasonD305SDMC | FL | 46,400 |
19 | MichaR305SDMC | FL | 45,475 |
20 | CharlK713HIDOE | HI | 43,450 |
21 | LitzyA575SDMC | FL | 41,975 |
22 | FiguerV19SDMC | FL | 41,000 |
23 | XyreP973HIDOE | HI | 40,250 |
24 | KevinR325SDMC | FL | 39,075 |
25 | jasonfbgc | AL | 38,800 |
26 | KeonA794HIDOE | HI | 38,550 |
27 | MichaP163HIDOE | HI | 38,025 |
28 | ANTWAH1045GISD | TX | 37,075 |
29 | SophiD6NJ | NJ | 36,825 |
30 | ANTHOV5013GISD | TX | 35,875 |
31 | ELIANIN258GISD | TX | 32,200 |
32 | RyanP983SDMC | FL | 31,750 |
33 | AaronD385ECPPS | NC | 30,575 |
34 | JaCeM393SDMC | FL | 29,550 |
35 | XZAVIC3603GISD | TX | 29,200 |
36 | NICODC8223GISD | TX | 29,150 |
37 | HUGOA3833GISD | TX | 28,450 |
38 | JacobC134SDMC | FL | 28,225 |
39 | HENRYH5253GISD | TX | 27,275 |
40 | ZoeyG725ECPPS | NC | 26,650 |
41 | CaiaK285SDMC | FL | 26,500 |
42 | CRUZW1735GISD | TX | 25,800 |
43 | STEPHT2455GISD | TX | 24,625 |
44 | JamesS874SDMC | FL | 24,225 |
45 | SheilF304SDMC | FL | 24,200 |
46 | RhianN505SDMC | FL | 24,200 |
47 | SophiD565SDMC | FL | 23,925 |
48 | NeilB634HIDOE | HI | 23,825 |
49 | BenjaR244SDMC | FL | 23,675 |
50 | EvanS044HIDOE | HI | 23,650 |
1 | ChrisC7NJ | NJ | 279,085 |
2 | ASIMO9445GISD | TX | 114,605 |
3 | DustiW8NJ | NJ | 114,365 |
4 | SANGTR267GISD | TX | 81,915 |
5 | KLARIL1315GISD | TX | 73,450 |
6 | GenesA235OCPS | FL | 58,095 |
7 | NEVINE3304GISD | TX | 57,840 |
8 | VictoG8NJ | NJ | 41,395 |
9 | WilliP704SDMC | FL | 41,145 |
10 | LARRYAL687GISD | TX | 40,920 |
11 | BellaCuster | FL | 40,785 |
12 | CRUZW1735GISD | TX | 39,535 |
13 | CAMERL0934GISD | TX | 38,925 |
14 | TylerW974SDMC | FL | 38,170 |
15 | Grand.priest | FL | 37,090 |
16 | OliviM995SDMC | FL | 35,360 |
17 | LuzG735SDMC | FL | 34,390 |
18 | ChasD644OCPS | FL | 33,805 |
19 | NovaV33SDMC | FL | 33,220 |
20 | TRUDYN3654GISD | TX | 29,790 |
21 | KIMPE417GISD | TX | 29,025 |
22 | OsaiaT533SDMC | FL | 28,510 |
23 | LucaT793SDMC | FL | 28,500 |
24 | XyreP973HIDOE | HI | 26,820 |
25 | JASONW0804GISD | TX | 25,385 |
26 | DECLAT1724GISD | TX | 25,385 |
27 | ZEYNEO8373GISD | TX | 25,200 |
28 | JOVINJO928GISD | TX | 25,190 |
29 | JO_MAMA111 | FL | 24,680 |
30 | JUSTIZ8824GISD | TX | 24,040 |
31 | SheilF304SDMC | FL | 24,000 |
32 | AARYAK1845GISD | TX | 23,635 |
33 | SEANS2063GISD | TX | 23,585 |
34 | LOGONL9135GISD | TX | 23,290 |
35 | JamesC055SDMC | FL | 23,260 |
36 | AlexiF385SDMC | FL | 22,065 |
37 | ALEXAR2953GISD | TX | 21,510 |
38 | JoshuE715SDMC | FL | 21,155 |
39 | CarloD663SDMC | FL | 20,830 |
40 | JOHANRE797GISD | TX | 20,595 |
41 | SamueD124SDMC | FL | 20,440 |
42 | AliciC484SDMC | FL | 20,290 |
43 | HectoG114SDMC | FL | 20,245 |
44 | RYANT3204GISD | TX | 19,915 |
45 | IANS1602GISD | TX | 19,600 |
46 | EmilyM604SDMC | FL | 19,580 |
47 | LONGP5214GISD | TX | 19,285 |
48 | PHILIT2214GISD | TX | 19,215 |
49 | WYATTN2843GISD | TX | 19,185 |
50 | MatthB803SDMC | FL | 18,885 |
1 | jasonfbgc | AL | 46,460 |
2 | CharlK713HIDOE | HI | 19,620 |
3 | MILESR3844GISD | TX | 18,800 |
4 | NICHOO6334GISD | TX | 18,220 |
5 | BellaCuster | FL | 16,860 |
6 | MalloK004SDMC | FL | 16,700 |
7 | XyreP973HIDOE | HI | 16,640 |
8 | SerenA774SDMC | FL | 15,540 |
9 | KimbeS084SDMC | FL | 14,760 |
10 | BraydB893DISD | TX | 14,220 |
11 | JaxonG603SDMC | FL | 13,980 |
12 | elianafbgc | AL | 13,500 |
13 | CarmeB3PPS | AL | 13,060 |
14 | ADAMW0794GISD | TX | 12,940 |
15 | ASIMO9445GISD | TX | 10,680 |
16 | OmarG414OCPS | FL | 10,360 |
17 | GraysJ725SDMC | FL | 10,080 |
18 | RhianN505SDMC | FL | 9,920 |
19 | JuneH893DISD | TX | 9,540 |
20 | LucL175OCPS | FL | 9,480 |
21 | MiaM6NJ | NJ | 9,080 |
22 | Fairfield6_8 | VA | 8,380 |
23 | TINABT1455GISD | TX | 8,120 |
24 | DANIEA2884GISD | TX | 8,000 |
25 | ChancJ013DISD | TX | 7,980 |
26 | ElaynH754SDMC | FL | 7,700 |
27 | MichaR305SDMC | FL | 7,680 |
28 | FAVOUP7015GISD | TX | 7,620 |
29 | JasonD305SDMC | FL | 7,480 |
30 | SashaH664SDMC | FL | 7,400 |
31 | VAUGHA7854GISD | TX | 7,400 |
32 | LIAMB1635GISD | TX | 7,380 |
33 | MicahK565SDMC | FL | 7,380 |
34 | JahelM685SDMC | FL | 7,360 |
35 | MANUEL0953GISD | TX | 7,340 |
36 | JosiaD765SDMC | FL | 7,140 |
37 | LuzG735SDMC | FL | 6,880 |
38 | ALEXAR2953GISD | TX | 6,780 |
39 | ReeseG295SDMC | FL | 6,740 |
40 | RYANT3204GISD | TX | 6,720 |
41 | KAMERY7765GISD | TX | 6,620 |
42 | MayelL844SDMC | FL | 6,620 |
43 | wellingtonkbgc | AL | 6,540 |
44 | OliviM995SDMC | FL | 6,480 |
45 | MichaS245SDMC | FL | 6,360 |
46 | kinsleyfbgc | AL | 6,040 |
47 | JUSTIE0843GISD | TX | 5,960 |
48 | RubenR604SDMC | FL | 5,860 |
49 | KAYLAM9913GISD | TX | 5,860 |
50 | MATTHV9323GISD | TX | 5,860 |
May’s Top 25
1 | Gullett ES | FL | 653,850 |
2 | Samoset ES | FL | 640,100 |
3 | BULLOCK EL | TX | 545,425 |
4 | JACKSON TECHNOLOGY CENTER | TX | 363,550 |
5 | Nanaikapono ES | HI | 336,850 |
6 | Honowai ES | HI | 299,025 |
7 | Moody ES | FL | 251,475 |
8 | STEADHAM EL | TX | 208,400 |
9 | Foley BGC | AL | 193,675 |
10 | Johnson K-8 | FL | 150,475 |
11 | Harvey ES | FL | 131,075 |
12 | JOHN W ARMSTRONG EL | TX | 111,675 |
13 | HILLSIDE ACAD FOR EXCEL | TX | 91,050 |
14 | All Saints Academy | NJ | 87,300 |
15 | KIMBERLIN ACAD FOR EXCEL | TX | 77,375 |
16 | BEAVER TECHNOLOGY CENTER | TX | 61,325 |
17 | Northside ES | NC | 60,950 |
18 | Miller ES | FL | 56,075 |
19 | Birdie Alexander ES | TX | 51,675 |
20 | BUSSEY MIDDLE | TX | 51,000 |
21 | KEELEY EL | TX | 49,625 |
22 | ABBETT EL | TX | 44,375 |
23 | Lincoln MS | FL | 41,575 |
24 | CLASSICAL CENTER - BRANDENBURG | TX | 37,350 |
25 | BCOE | CA | 34,450 |
1 | All Saints Academy | NJ | 535,590 |
2 | JACKSON TECHNOLOGY CENTER | TX | 355,645 |
3 | Samoset ES | FL | 341,155 |
4 | Gullett ES | FL | 339,265 |
5 | STEADHAM EL | TX | 252,385 |
6 | JOHN W ARMSTRONG EL | TX | 236,375 |
7 | KIMBERLIN ACAD FOR EXCEL | TX | 222,905 |
8 | LUNA EL | TX | 201,845 |
9 | BULLOCK EL | TX | 181,925 |
10 | BEAVER TECHNOLOGY CENTER | TX | 164,885 |
11 | Johnson K-8 | FL | 143,240 |
12 | Harvey ES | FL | 140,915 |
13 | HERFURTH EL | TX | 137,480 |
14 | Nanaikapono ES | HI | 135,645 |
15 | Sea Breeze ES | FL | 126,125 |
16 | ABBETT EL | TX | 99,520 |
17 | Moody ES | FL | 94,705 |
18 | CALDWELL EL | TX | 93,160 |
19 | Azalea Park ES | FL | 89,755 |
20 | Prichard Preparatory | AL | 87,665 |
21 | HICKMAN EL | TX | 81,195 |
22 | WALNUT GLEN ACAD FOR EXCEL | TX | 76,985 |
23 | Shenandoah ES | FL | 60,055 |
24 | NORTHLAKE EL | TX | 52,815 |
25 | Honowai ES | HI | 49,900 |
1 | Gullett ES | FL | 162,060 |
2 | Samoset ES | FL | 134,080 |
3 | BEAVER TECHNOLOGY CENTER | TX | 96,680 |
4 | BULLOCK EL | TX | 68,020 |
5 | Foley BGC | AL | 67,360 |
6 | Nanaikapono ES | HI | 65,480 |
7 | JACKSON TECHNOLOGY CENTER | TX | 64,780 |
8 | LUNA EL | TX | 58,480 |
9 | Birdie Alexander ES | TX | 55,400 |
10 | Moody ES | FL | 45,040 |
11 | Harvey ES | FL | 43,620 |
12 | STEADHAM EL | TX | 43,600 |
13 | JOHN W ARMSTRONG EL | TX | 41,240 |
14 | CLASSICAL CENTER AT VIAL EL | TX | 38,520 |
15 | Prichard Preparatory | AL | 37,600 |
16 | KIMBERLIN ACAD FOR EXCEL | TX | 37,540 |
17 | Honowai ES | HI | 35,300 |
18 | WALNUT GLEN ACAD FOR EXCEL | TX | 34,900 |
19 | Fairfield MS | VA | 31,760 |
20 | CALDWELL EL | TX | 29,500 |
21 | Shenandoah ES | FL | 25,640 |
22 | Kiwanis BGC | AL | 23,440 |
23 | HERFURTH EL | TX | 23,000 |
24 | KEELEY EL | TX | 21,640 |
25 | BUSSEY MIDDLE | TX | 19,420 |