May 8–12, 2023
1 of 111 | 3-4 · DyeC644OCPS · FL |
September open qualification |
|
2 of 111 | 3-4 · ChancS794SDMC · FL | ||
3 of 111 | 3-4 · RyanP983SDMC · FL | ||
4 of 111 | 3-4 · ALIJAH6294GISD · TX | ||
5 of 111 | 3-4 · PedroS994SDMC · FL | ||
6 of 111 | 5-6 · RYLANR4585GISD · TX | ||
7 of 111 | 5-6 · CRUZW1735GISD · TX | ||
8 of 111 | 5-6 · MichaR305SDMC · FL | ||
9 of 111 | 5-6 · IvanM225DISD · TX | ||
10 of 111 | 5-6 · AshtoM076SDMC · FL | ||
11 of 111 | 7-8 · BrysoJ538SHS · AL | ||
12 of 111 | 7-8 · MarleH858SHS · AL | ||
13 of 111 | 7-8 · KambeR538SHS · AL | ||
14 of 111 | 7-8 · MollyW248SHS · AL | ||
15 of 111 | 7-8 · JOSEPWY187GISD · TX | ||
16 of 111 | 3-4 · elianafbgc · AL | ||
17 of 111 | 3-4 · RussianSpyHIDOE · HI | ||
18 of 111 | 3-4 · IsabeC313HIDOE · HI | ||
19 of 111 | 5-6 · PatriD6NJ · NJ | ||
20 of 111 | 5-6 · JAMINJ5255GISD · TX | ||
21 of 111 | 5-6 · AngelF27DISD · TX | ||
22 of 111 | 5-6 · CALEBF6865GISD · TX | ||
23 of 111 | 7-8 · jasonfbgc · AL | ||
24 of 111 | 7-8 · DustiW8NJ · NJ | ||
25 of 111 | 7-8 · BraydR8NJ · NJ | ||
26 of 111 | 7-8 · AnnaB7NJ · NJ | ||
27 of 111 | 3-4 · TylerW974SDMC · FL |
November open qualification |
|
28 of 111 | 3-4 · DavidM3NJ · NJ | ||
29 of 111 | 3-4 · NEVINE3304GISD · TX | ||
30 of 111 | 3-4 · EricA494SDMC · FL | ||
31 of 111 | 3-4 · SolenD984SDMC · FL | ||
32 of 111 | 5-6 · SophiD6NJ · NJ | ||
33 of 111 | 5-6 · EllieD6NJ · NJ | ||
34 of 111 | 5-6 · LOGONL9135GISD · TX | ||
35 of 111 | 5-6 · MiaM6NJ · NJ | ||
36 of 111 | 5-6 · AndyP5DISD · TX | ||
37 of 111 | 7-8 · ChrisC7NJ · NJ | ||
38 of 111 | 7-8 · ErikS8NJ · NJ | ||
39 of 111 | 7-8 · ConraG8NJ · NJ | ||
40 of 111 | 7-8 · JACKLJA318GISD · TX | ||
41 of 111 | 7-8 · GiovaD8NJ · NJ | ||
42 of 111 | 3-4 · ELIASA4174GISD · TX |
December open qualification |
|
43 of 111 | 3-4 · DrewL554SDMC · FL | ||
44 of 111 | 3-4 · JeremM813DISD · TX | ||
45 of 111 | 3-4 · StansJ013DISD · TX | ||
46 of 111 | 3-4 · JOHNH0904GISD · TX | ||
47 of 111 | 5-6 · YeralO165SDMC · FL | ||
48 of 111 | 5-6 · JamesC055SDMC · FL | ||
49 of 111 | 5-6 · HAMZEA8585GISD · TX | ||
50 of 111 | 5-6 · SophiD565SDMC · FL | ||
51 of 111 | 5-6 · StanfJ055DISD · TX | ||
52 of 111 | 7-8 · Benji_Button · NC | ||
53 of 111 | 7-8 · bob_the_builder · NC | ||
54 of 111 | 7-8 · JacksS477ECPPS · NC | ||
55 of 111 | 7-8 · The_Redcoats · NC | ||
56 of 111 | 7-8 · EthanB587ECPPS · NC | ||
57 of 111 | 3-4 · XyreP973HIDOE · HI |
January open qualification |
|
58 of 111 | 3-4 · OmarG414OCPS · FL | ||
59 of 111 | 3-4 · JaxH414SDMC · FL | ||
60 of 111 | 3-4 · WilliP704SDMC · FL | ||
61 of 111 | 3-4 · AustiL724SDMC · FL | ||
62 of 111 | 5-6 · BrandC015SDMC · FL | ||
63 of 111 | 5-6 · CaedeB765ECPPS · NC | ||
64 of 111 | 5-6 · JOHNNB8725GISD · TX | ||
65 of 111 | 5-6 · ZachaR255SDMC · FL | ||
66 of 111 | 5-6 · CaiaK285SDMC · FL | ||
67 of 111 | 7-8 · ASHLECU267GISD · TX | ||
68 of 111 | 7-8 · JONATHE257GISD · TX | ||
69 of 111 | 7-8 · MARVIDI657GISD · TX | ||
70 of 111 | 7-8 · TylerB7NJ · NJ | ||
71 of 111 | 7-8 · DaNiaW647ECPPS · NC | ||
72 of 111 | 3-4 · UlyseC824OCPS · FL |
February open qualification |
|
73 of 111 | 3-4 · KamerJ874OCPS · FL | ||
74 of 111 | 3-4 · JamesS874SDMC · FL | ||
75 of 111 | 3-4 · AngelA784OCPS · FL | ||
76 of 111 | 3-4 · GunneW493SDMC · FL | ||
77 of 111 | 5-6 · GenesA235OCPS · FL | ||
78 of 111 | 5-6 · ChrisV865OCPS · FL | ||
79 of 111 | 5-6 · KLARIL1315GISD · TX | ||
80 of 111 | 5-6 · ZachaJ465SDMC · FL | ||
81 of 111 | 5-6 · LIAMB6345GISD · TX | ||
82 of 111 | 7-8 · loganfbgc · AL | ||
83 of 111 | 7-8 · JOHNAHE588GISD · TX | ||
84 of 111 | 7-8 · MAYRAVA528GISD · TX | ||
85 of 111 | 7-8 · Josep3NJ · NJ | ||
86 of 111 | 7-8 · ANIYAMA778GISD · TX | ||
87 of 111 |
10 slots |
||
88 of 111 | |||
89 of 111 | |||
90 of 111 | |||
91 of 111 | |||
92 of 111 | |||
93 of 111 | |||
94 of 111 | |||
95 of 111 | |||
96 of 111 | |||
97 of 111 |
15 slots |
April open qualification Available starting April 1 |
|
98 of 111 | |||
99 of 111 | |||
100 of 111 | |||
101 of 111 | |||
102 of 111 | |||
103 of 111 | |||
104 of 111 | |||
105 of 111 | |||
106 of 111 | |||
107 of 111 | |||
108 of 111 | |||
109 of 111 | |||
110 of 111 | |||
111 of 111 |
During the Winners’ Circle Competition, DimensionU will be tracking your HIGHEST POINT EARNING GAME each day between Monday, May 8 and Friday, May 12.
1st PLACE GRAND PRIZE: TBD
2nd PLACE GRAND PRIZE: TBD
3rd PLACE GRAND PRIZE: TBD
We’ll award prizes to 1st, 2nd, and 3rd place students in each grade band.
Students may win a maximum of one grand prize and one spot prize during the competition.
Competition hours are between 12:00AM EASTERN TIME and 11:59PM EASTERN TIME.
Only a student’s HIGHEST GAME SCORE each day will count as their tournament score.
Students must play on Math curriculum in designated levels for their points to count.
Grade | Level |
---|---|
3–4 | D, E, F |
5–6 | F, G, H |
7–8 | H, I, Algebra |
ANY INDICATION OF DISHONEST BEHAVIOR OR CHEATING WILL RESULT IN IMMEDIATE ELIMINATION FROM THE TOURNAMENT AND ALL FUTURE DIMENSIONU EVENTS.
Questions should be sent to tournaments@dimensionu.com.
The Winners’ Circle competition is exclusively for students who have earned a spot by being a top DimensionU point earner between September 2022 and April 2023 as recorded on the Esports Leaderboard. Students who win Fall Into Math (October) and Spring Into Math (March) automatically earn a spot in the Winners’ Circle during those months.
Your highest MATH game score on your designated level will count for the Winners’ Circle competition. We’ll add each of your daily scores up to determine your final score at the end of the week.
The top 3 students in each grade band who have the highest total points at the end of the week will win.
Highest total score in the following grade bands will win:
In the event of a scoring tie, the student who earned those points FIRST in the day will be the winner.
Competition hours are between 12:00AM EASTERN TIME and 11:59PM EASTERN TIME.
Grade | Level |
---|---|
3–4 | D, E, F |
5–6 | F, G, H |
7–8 | H, I, Algebra |
Please be sure we have the correct grade level for you. To confirm, email us at tournaments@dimensionu.com.
You should track points at the leaderboard on this page throughout the competition. Winners will be verified before prizes are distributed. Announcement of all winners will take place within 1 week of the end of the competition. Prizes will be distributed directly to the school contact unless otherwise requested.
If you have any additional questions, please email us at tournaments@dimensionu.com.